Frequency range | 5..1500 MHz |
Noise figure @ 18 °C | typ. 1.2 dB, max 2.0 dB NF (30 ... 1500 MHz) |
Gain | typ. 20 dB, min. 18 dB |
Maximum input power | 10 mW |
Output IP3 | typ. +33 dBm |
Input return loss (S11) | min. 6 dB (30 MHz ... 1500 MHz) |
| typ. 7 dB |
Supply voltage | +12 ... 14 V DC |
Current consumption | typ. 90 mA |
Operating case temp. range | -40 ... +85°C |
Input connector / impedance | N-female, 50 ohms |
Output connector / impedance | N-female, 50 ohms |
Case | Case incl. V2A mounting clamp, IP43 |
| water resistant case incl. V2A mounting clamp |
Dimensions (mm) | 115 x 56 x 82 |
Feature | Remote power supply via RF output |
Feature 2 | 3-pin connector MS3102E series for power supply |